Date | Day | Event |
---|---|---|
05/01/2025 | Thu | Payment due |
05/12/2025 | Mon | Classes begin |
05/25/2025 | Sun | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
05/26/2025 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/26/2025 | Mon | Memorial Day; no classes, university offices closed |
06/01/2025 | Sun |
Last day to withdraw with 50% refund |
06/08/2025 | Sun |
Last day to withdraw with 25% refund (no refunds after this date) |
06/19/2025 | Thu | Juneteenth; no classes, university offices closed |
07/04/2025 | Fri | Independence Day; no classes, university offices closed |
07/18/2025 | Fri | Theses and dissertations due in deans' offices for degree candidates |
07/20/2025 | Sun |
Last day to withdraw or change a grade option |
08/01/2025 | Fri | Payment due for Fall classes |
08/01/2025 | Fri | Last day to apply for graduation |
08/07/2025 | Thu | Theses and dissertations due in registrar's office for degree candidates |
08/16/2025 | Sat | Classes end |
08/24/2025 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Summer Sessions 2025
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
05/01/2025 | Thu | Payment due |
05/12/2025 | Mon | Classes begin |
05/18/2025 | Sun | Last day to add; last day to drop with 100% refund and without a “W” recorded |
05/19/2025 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
05/22/2025 | Thu | Last day to withdraw with 50% refund |
05/26/2025 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
05/26/2025 | Mon | Memorial Day; no classes, university offices closed |
06/16/2025 | Mon | Last day to withdraw or change a grade option |
06/19/2025 | Thu | Juneteenth; no classes, university offices closed |
07/04/2025 | Fri | Independence Day; no classes, university offices closed |
07/06/2025 | Sun | Classes end |
08/01/2025 | Fri | Payment due for Fall classes |
08/01/2025 | Fri | Last day to apply for graduation |
08/24/2025 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2025 | Thu | Payment due |
05/12/2025 | Mon | Session (A) and OL Session I (E) classes begin |
05/17/2025 | Sat | Session (A) and OL Session I (E) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/18/2025 | Sun | Session (A) and OL Session I (E) withdrawal period begins ("W" recorded; 50% refund) |
05/20/2025 | Tue | Session (A) and OL Session I (E) last day to withdraw with 50% refund |
05/23/2025 | Fri | Session (A) and OL Session I (E) last day to withdraw with 25% refund (no refunds after this date) |
05/26/2025 | Mon | Memorial Day; no classes, university offices closed |
06/11/2025 | Wed | Session (A) and OL Session I (E) last day to withdraw or change a grade option |
06/19/2025 | Thu | Juneteenth; no classes, university offices closed |
06/28/2025 | Sat | Session (A) and OL Session I (E) classes end |
06/30/2025 | Mon | OL Session II (F) classes begin |
07/04/2025 | Fri | Independence Day; no classes, university offices closed |
07/05/2025 | Sat | OL Session II(F) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/06/2025 | Sun | OL Session II(F) withdrawal period begins ("W" recorded; 50% refund) |
07/08/2025 | Tue | OL Session II (F) last day to withdraw with 50% refund |
07/11/2025 | Fri | OL Session II (F) last day to withdraw with 25% refund (no refunds after this date) |
07/30/2025 | Wed | OL Session II (F) last day to withdraw or change a grade option |
08/01/2025 | Fri | Payment due for Fall classes |
08/01/2025 | Fri | Last day to apply for graduation |
08/16/2025 | Sat | OL Session II (F) classes end |
08/24/2025 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
05/01/2025 | Thu | Payment due for Summer classes |
05/19/2025 | Mon | Session I (B) and Session (C) classes begin |
05/20/2025 | Tue | Session (C) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/21/2025 | Wed |
Session (C) withdrawal period begins ("W" recorded; 50% refund) |
05/22/2025 | Thu |
Session (C) last day to withdraw with 50% refund |
05/23/2025 | Fri | Session I (B) last day to add; last day to drop with 100% refund and without a “W” recorded |
05/23/2025 | Fri | Session (C) last day to withdraw with 25% refund (no refunds after this date) |
05/24/2025 | Sat | Session I (B) withdrawal period begins ("W" recorded; 50% refund) |
05/26/2025 | Mon | Memorial Day; no classes, university offices closed |
05/26/2025 | Mon | Session I (B) last day to withdraw with 50% refund |
05/29/2025 | Thu | Session I (B) last day to withdraw with 25% refund (no refunds after this date) |
05/30/2025 | Fri | Session (C) last day to withdraw or change a grade option |
06/07/2025 | Sat | Session (C) classes end |
06/13/2025 | Fri | Session I (B) last day to withdraw or change a grade option |
06/19/2025 | Thu | Juneteenth; no classes, university offices closed |
06/28/2025 | Sat | Session I (B) classes end |
06/30/2025 | Mon | Session II (D) classes begin |
07/04/2025 | Fri | Independence Day; no classes, university offices closed |
07/04/2025 | Fri | Session II (D) last day to add; last day to drop with 100% refund and without a “W” recorded |
07/05/2025 | Sat |
Session II (D) withdrawal period begins ("W" recorded; 50% refund) |
07/07/2025 | Mon | Session II(D) last day to withdraw with 50% refund |
07/10/2025 | Thu | Session II(D) last day to withdraw with 25% refund (no refunds after this date) |
07/25/2025 | Fri | Session II (D) last day to withdraw or change a grade option |
08/01/2025 | Fri | Payment due for Fall classes |
08/01/2025 | Fri | Last day to apply for graduation |
08/09/2025 | Sat | Session II (D) classes end |
08/24/2025 | Sun | Official Degree Award Date (date that appears on August Diplomas) |
Date | Day | Event |
---|---|---|
Date | Day | Event |
05/05/2025 | Mon | Summer A classes begin. Payment due for Summer A |
05/11/2025 | Sun | Summer A last day to add; last day to drop with 100% refund and without a "W" recorded |
05/12/2025 | Mon | Summer A withdrawal period begins ("W" recorded; 50% refund) |
05/15/2025 | Thu | Summer A last day to withdraw with 50% refund |
05/19/2025 | Mon | Summer A last day to withdraw with 25% refund (no refunds after this date) |
06/09/2025 | Mon | Summer A last day to withdraw or change a grade option |
06/19/2025 | Thu | Juneteenth; no classes, university offices closed |
06/29/2025 | Sun | Summer A classes end |
06/30/2025 | Mon | Summer B classes begin. Payment due for Summer B |
07/06/2025 | Sun | Summer B last day to add; last day to drop with 100% refund and without a "W" recorded |
07/07/2025 | Mon | Summer B withdrawal period begins ("W" recorded; 50% refund) |
07/10/2025 | Thu | Summer B last day to withdraw with 50% refund |
07/14/2025 | Mon | Summer B last day to withdraw with 25% refund (no refunds after this date) |
08/01/2025 | Fri | Last day to apply for graduation |
08/04/2025 | Mon | Summer B last day to withdraw or change a grade option |
08/24/2025 | Sun | Summer B classes end |
08/24/2025 | Sun | Official Degree Award Date(date that appears on August Diplomas) |