Date | Day | Event |
---|---|---|
12/20/2026 | Sun | Winter intersession classes begin |
01/10/2027 | Sun | Winter intersession classes end |
Spring Semester 2027
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
TBD | TBD | Last day to submit Health Insurance Waiver for incoming Spring 2027 students |
TBD | TBD | Payment due |
01/07/2027 - 01/10/2027 | Thu - Sun | Winter Welcome |
01/11/2027 | Mon | Classes begin |
01/18/2027 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/25/2027 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
01/26/2027 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
02/01/2027 | Mon | Last day to withdraw with 50% refund |
02/08/2027 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
03/01/2027 | Mon | Schedule of classes for Summer and Fall published |
03/07/2027 - 03/14/2027 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/19/2027 | Fri | Last day to withdraw or change a grade option |
03/22/2027 | Mon | Summer registration begins; Fall priority registration for graduate students begins |
03/22/2027 | Mon | Last day to apply for graduation |
03/25/2027 | Thu | Fall priority registration for undergraduate students begins |
03/26/2027 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
04/26/2027 | Mon | Classes end; theses and dissertations due in registrar's office for degree candidates |
04/27/2027 - 04/28/2027 | Tue - Wed | Study Days; no classes |
04/29/2027 - 05/05/2027 | Thu - Wed | Final examinations |
05/01/2027 | Sat | Payment due for Summer classes |
05/07/2027 - 05/09/2027 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/08/2027 | Sat | Final grades deadline |
05/09/2027 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
TBD | TBD | Payment due |
01/11/2027 | Mon | Session I classes begin |
01/17/2027 | Sun | Session I last day to add; last day to drop with 100% refund and without a “W” recorded |
01/18/2027 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/18/2027 | Mon |
Session I withdrawal period begins ("W" recorded; 50% refund) |
01/21/2027 | Thu |
Session I last day to withdraw with 50% refund |
01/25/2027 | Mon |
Session I last day to withdraw with 25% refund (no refunds after this date) |
02/15/2027 | Mon |
Session I last day to withdraw or change a grade option |
03/01/2027 | Mon | Schedule of classes for summer and fall published |
03/07/2027 | Sun | Session I classes end |
03/07/2027 - 03/14/2027 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/15/2027 | Mon | Session II classes begin |
03/21/2027 | Sun | Session II last day to add; last day to drop with 100% refund and without a “W” recorded |
03/22/2027 | Mon | Session II withdrawal period begins ("W" recorded; 50% refund) |
03/22/2027 | Mon |
Summer registration begins; Fall priority registration for graduate students begins |
03/22/2027 | Mon | Last day to apply for graduation |
03/25/2027 | Thu | Session II last day to withdraw with 50% refund |
03/29/2027 | Mon | Session II last day to withdraw with 25% refund (no refunds after this date) |
04/19/2027 | Mon |
Session II last day to withdraw or change a grade option |
05/05/2027 | Wed |
Session II classes end |
05/07/2027 - 05/09/2027 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/09/2027 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
TBD | TBD | Payment due |
01/11/2027 | Mon | Classes begin |
01/18/2027 | Mon | Martin Luther King, Jr. Day; no classes, university offices closed |
01/25/2027 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
01/26/2027 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
02/01/2027 | Mon |
Last day to withdraw with 50% refund |
02/08/2027 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
03/07/2027 - 03/14/2027 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/19/2027 | Fri |
Last day to withdraw or change a grade option |
03/22/2027 | Mon | Last day to apply for graduation |
05/03/2027 | Mon | Classes end |
05/07/2027 - 05/09/2027 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/08/2027 | Sat |
Final grades deadline |
05/09/2027 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
01/04/2027 | Mon | Spring A classes begin. Payment due for Spring A courses |
01/10/2027 | Sun | Spring A last day to add; last day to drop with 100% refund and without a "W" recorded |
01/11/2027 | Mon | Spring A withdrawal period begins ("W" recorded; 50% refund) |
01/14/2027 | Thu | Spring A last day to withdraw with 50% refund |
01/18/2027 | Mon | Spring A last day to withdraw with 25% refund (no refunds after this date) |
02/08/2027 | Mon | Spring A last day to withdraw or change a grade option |
02/28/2027 | Sun | Spring A classes end |
03/01/2027 | Mon | Spring B classes begin. Payment due for Spring B courses |
03/07/2027 | Sun | Spring B last day to add; last day to drop with 100% refund and without a "W" recorded |
03/08/2027 | Mon | Spring B withdrawal period begins ("W" recorded; 50% refund) |
03/11/2027 | Thu | Spring B last day to withdraw with 50% refund |
03/15/2027 | Mon | Spring B last day to withdraw with 25% refund (no refunds after this date) |
03/22/2027 | Mon | Last day to apply for graduation |
04/05/2027 | Mon | Spring B last day to withdraw or change a grade option |
04/25/2027 | Sun | Spring B classes end |
05/07/2027 - 05/09/2027 | Fri - Sun | Commencement Weekend Activities |
05/09/2027 | Sun | Official Degree Award Date (date that appears on May Diplomas) |