Date | Day | Event |
---|---|---|
12/15/2024 | Sun | Winter intersession classes begin |
01/12/2025 | Sun | Winter intersession classes end |
Spring Semester 2025
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
01/01/2025 | Wed | Last day to submit Health Insurance Waiver for incoming Spring 2025 students |
01/06/2025 | Mon | Payment due |
01/09/2025 - 01/11/2025 | Thu - Sat | New Student Orientation |
01/12/2025 - 01/17/2025 | Sun - Fri | Winter Welcome |
01/13/2025 | Mon | Classes begin |
01/20/2025 | Mon | Martin Luther King, Jr. Day; Inauguration Day; no classes, university offices closed |
01/27/2025 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
01/28/2025 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
02/03/2025 | Mon | Last day to withdraw with 50% refund |
02/10/2025 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
03/03/2025 | Mon | Schedule of classes for Summer and Fall published |
03/09/2025 - 03/16/2025 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/21/2025 | Fri | Last day to withdraw or change a grade option |
03/24/2025 | Mon | Last day to apply for graduation |
03/24/2025 | Mon | Summer registration begins; Fall priority registration for graduate students begins |
03/27/2025 | Thu | Fall priority registration for undergraduate students begins |
03/28/2025 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
04/28/2025 | Mon | Classes end; theses and dissertations due in registrar's office for degree candidates |
04/29/2025 - 04/30/2025 | Tue - Wed | Study Days; no classes |
05/01/2025 | Thu | Payment due for Summer classes |
05/01/2025 - 05/07/2025 | Thu - Wed | Final examinations |
05/09/2025 - 05/11/2025 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/10/2025 | Sat | Final grades deadline |
05/11/2025 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
01/06/2025 | Mon | Payment due |
01/13/2025 | Mon | Session I classes begin |
01/19/2025 | Sun | Session I last day to add; last day to drop with 100% refund and without a “W” recorded |
01/20/2025 | Mon | Martin Luther King, Jr. Day; Inauguration Day; no classes, university offices closed |
01/20/2025 | Mon |
Session I withdrawal period begins ("W" recorded; 50% refund) |
01/23/2025 | Thu |
Session I last day to withdraw with 50% refund |
01/27/2025 | Mon |
Session I last day to withdraw with 25% refund (no refunds after this date) |
02/17/2025 | Mon |
Session I last day to withdraw or change a grade option |
03/03/2025 | Mon | Schedule of classes for summer and fall published |
03/09/2025 | Sun | Session I classes end |
03/09/2025 - 03/16/2025 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/17/2025 | Mon | Session II classes begin |
03/23/2025 | Sun | Session II last day to add; last day to drop with 100% refund and without a “W” recorded |
03/24/2025 | Mon | Session II withdrawal period begins ("W" recorded; 50% refund) |
03/24/2025 | Mon | Last day to apply for graduation |
03/24/2025 | Mon |
Summer registration begins; Fall priority registration for graduate students begins |
03/27/2025 | Thu | Session II last day to withdraw with 50% refund |
03/31/2025 | Mon | Session II last day to withdraw with 25% refund (no refunds after this date) |
04/21/2025 | Mon |
Session II last day to withdraw or change a grade option |
05/07/2025 | Wed |
Session II classes end |
05/09/2025 - 05/11/2025 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/11/2025 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
01/06/2025 | Mon | Payment due |
01/13/2025 | Mon | Classes begin |
01/20/2025 | Mon | Martin Luther King, Jr. Day; Inauguration Day; no classes, university offices closed |
01/27/2025 | Mon | Last day to add; last day to drop with 100% refund and without a “W” recorded |
01/28/2025 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
02/03/2025 | Mon |
Last day to withdraw with 50% refund |
02/10/2025 | Mon |
Last day to withdraw with 25% refund (no refunds after this date) |
03/09/2025 - 03/16/2025 | Sun - Sun | Spring break; no classes, university offices open Monday through Friday |
03/21/2025 | Fri |
Last day to withdraw or change a grade option |
03/24/2025 | Mon | Last day to apply for graduation |
05/05/2025 | Mon | Classes end |
05/09/2025 - 05/11/2025 | Fri - Sun | Commencement Weekend Activities (WCL excluded) |
05/10/2025 | Sat |
Final grades deadline |
05/11/2025 | Sun | Official Degree Award Date (date that appears on May Diplomas) |
Date | Day | Event |
---|---|---|
01/06/2025 | Mon | Spring A classes begin. Payment due for Spring A courses |
01/12/2025 | Sun | Spring A last day to add; last day to drop with 100% refund and without a "W" recorded |
01/13/2025 | Mon | Spring A withdrawal period begins ("W" recorded; 50% refund) |
01/16/2025 | Thu | Spring A last day to withdraw with 50% refund |
01/20/2025 | Mon | Spring A last day to withdraw with 25% refund (no refunds after this date) |
02/10/2025 | Mon | Spring A last day to withdraw or change a grade option |
03/02/2025 | Sun | Spring A classes end |
03/03/2025 | Mon | Spring B classes begin. Payment due for Spring B courses |
03/09/2025 | Sun | Spring B last day to add; last day to drop with 100% refund and without a "W" recorded |
03/10/2025 | Mon | Spring B withdrawal period begins ("W" recorded; 50% refund) |
03/13/2025 | Thu | Spring B last day to withdraw with 50% refund |
03/17/2025 | Mon | Spring B last day to withdraw with 25% refund (no refunds after this date) |
04/07/2025 | Mon | Spring B last day to withdraw or change a grade option |
04/27/2025 | Sun | Spring B classes end |
05/09/2025 - 05/11/2025 | Fri - Sun | Commencement Weekend Activities |
05/11/2025 | Sun | Official Degree Award Date (date that appears on May Diplomas) |