Date | Day | Event |
---|---|---|
08/01/2024 | Thu | Payment due |
08/20/2024 - 08/23/2024 | Tue - Fri | New Student Orientation |
08/24/2024 - 08/31/2024 |
Sat -Sat |
Welcome Week |
08/26/2024 | Mon | Classes begin |
09/02/2024 | Mon | Labor Day; no classes; university offices closed |
09/09/2024 | Mon |
Last day to submit Health Insurance Waiver for 2024-2025 Annual charge |
09/09/2024 | Mon | Last day to add a class, internship, Independent Reading or Research, or Community Service-Learning project; last day to drop with 100% refund and without a "W" recorded |
09/10/2024 | Tue | Withdrawal period begins ("W" recorded; 50% refund) |
09/16/2024 | Mon | Last day to withdraw with 50% refund |
09/23/2024 | Mon | Last day to withdraw with 25% refund (no refunds after this date) |
09/27/2024 - 09/29/2024 | Fri - Sun | Family Weekend |
09/30/2024 | Mon | Schedule of classes for Spring published |
10/11/2024 | Fri | Fall break; no classes, university offices open |
10/21/2024 | Mon | Last day to apply for graduation |
10/21/2024 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
10/24/2024 | Thu | Spring priority registration for undergraduate students begins |
11/01/2024 | Fri | Last day to withdraw or change a grade option |
11/05/2024 | Tue | Election Day; no classes; university offices closed |
11/08/2024 | Fri | Theses and dissertations due in deans’ offices for degree candidates |
11/26/2024 | Tue |
Health Insurance Waiver opens for incoming Spring 2025 students |
11/26/2024 | Tue | Tuesday classes cancelled; Friday classes meet |
11/27/2024 - 12/01/2024 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
12/06/2024 | Fri | Classes end; theses and dissertations due in registrar's office for degree candidates |
12/07/2024 - 12/08/2024 | Sat - Sun | Study Days; no classes |
12/09/2024 - 12/14/2024 | Mon - Sat | Final examinations |
12/15/2024 | Sun | Commencement Ceremony for August and December Graduates |
12/17/2024 | Tue | Final grades deadline |
12/23/2024 | Mon | Official Degree Award Date (date that appears on December Diplomas) |
12/23/2024 - 01/01/2025 | Mon - Wed | Winter break; university offices closed |
Fall Semester 2024
The University’s Academic Calendar is subject to change. In the event that changes are made, the latest, most up-to-date version will be posted on this page.
Refunds, adds/drops/withdrawals, and grade changes for nonstandard classes are calculated proportionately, based on the percentage of the course completed. For more information on refunds, adds/drops/withdrawals, and grade changes for classes, please visit Refunds for Course Drops and Withdrawals.
For more information about tuition, fees, and payment due dates, please visit Tuition and Fees Information
Date | Day | Event |
---|---|---|
08/01/2024 | Thu | Payment due |
08/26/2024 | Mon | Session I classes begin |
09/01/2024 | Sun | Session I last day to add; last day to drop with 100% refund and without a “W” recorded |
09/02/2024 | Mon | Session I withdrawal period begins ("W" recorded; 50% refund) |
09/02/2024 | Mon | Labor Day; no classes; university offices closed |
09/05/2024 | Thu | Session I last day to withdraw with 50% refund |
09/09/2024 | Mon | Session I last day to withdraw with 25% refund (no refunds after this date) |
09/30/2024 | Mon | Session I last day to withdraw or change a grade option |
09/30/2024 | Mon | Schedule of Classes for spring published |
10/20/2024 | Sun | Session I classes end |
10/21/2024 | Mon | Session II classes begin |
10/21/2024 | Mon | Last day to apply for graduation |
10/21/2024 | Mon | Spring priority registration for graduate students begins; Winter Intersession registration begins |
10/27/2024 | Sun |
Session II last day to add; last day to drop with 100% refund and without a “W” recorded |
10/28/2024 | Mon | Session II withdrawal period begins ("W" recorded; 50% refund) |
10/31/2024 | Thu | Session II last day to withdraw with 50% refund |
11/04/2024 | Mon | Session II last day to withdraw with 25% refund (no refunds after this date) |
11/05/2024 | Tue | Election Day; no classes; university offices closed |
11/25/2024 | Mon | Session II last day to withdraw or change a grade option |
11/27/2024 - 12/01/2024 | Wed - Sun | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
12/14/2024 | Sat | Session II classes end |
12/15/2024 | Sun | Commencement Ceremony for August and December Graduates |
12/23/2024 | Mon | Official Degree Award Date (date that appears on December Diplomas) |
12/23/2024 - 01/01/2025 | Mon - Wed | Winter break; university offices closed |
Date | Day | Event |
---|---|---|
09/02/2024 | Mon | Payment due |
09/02/2024 | Mon | Classes begin |
09/02/2024 | Mon | Labor Day; no classes, university offices closed |
09/15/2024 | Sun | Last day to add; last day to drop with 100% refund and without a “W” recorded |
09/16/2024 | Mon | Withdrawal period begins ("W" recorded; 50% refund) |
09/20/2024 - 09/22/2024 | Fri - Sun | MIS Immersion Weekend |
09/22/2024 | Sun | Last day to withdraw with 50% refund |
09/29/2024 | Sun | Last day to withdraw with 25% refund (no refunds after this date) |
10/21/2024 | Mon | Last day to apply for graduation |
11/05/2024 | Tue | Election Day; no classes; university offices closed |
11/10/2024 | Sun | Last day to withdraw or change a grade option |
11/28/2024 - 11/29/2024 | Thu - Fri | Thanksgiving holiday; no classes, university offices closed |
12/15/2024 | Sun | Classes end |
12/15/2024 | Sun | Commencement Ceremony for August and December graduates |
12/17/2024 | Tue |
Final grades deadline |
12/23/2024 | Mon | Official Degree Award Date (the date that appears on December Diplomas) |
12/23/2024 - 01/01/2025 | Mon - Wed | Winter break; university offices closed |
Date | Day | Event |
---|---|---|
08/26/2024 | Mon | Fall A classes begin. Payment due for Fall A |
09/01/2024 | Sun | Fall A last day to add; last day to drop with 100% refund and without a “W” recorded |
09/02/2024 | Mon | Fall A withdrawal period begins ("W" recorded; 50% refund) |
09/05/2024 | Thu | Fall A last day to withdraw with 50% refund |
09/09/2024 | Mon | Fall A last day to withdraw with 25% refund (No refunds after this date) |
09/30/2024 | Mon | Fall A last day to withdraw or change a grade option |
10/20/2024 | Sun | Fall A classes end |
10/21/2024 | Mon | Fall B classes begin. Payment due for Fall B |
10/21/2024 | Mon | Last day to apply for graduation |
10/27/2024 | Sun | Fall B last day to add; last day to drop with 100% refund and without a “W” recorded |
10/28/2024 | Mon | Fall B withdrawal period begins ("W" recorded; 50% refund) |
10/31/2024 | Thu | Fall B last day to withdraw with 50% refund |
11/04/2024 | Mon | Fall B last day to withdraw with 25% refund (no refunds after this date) |
11/25/2024 | Mon | Fall B last day to withdraw or change a grade option |
12/15/2024 | Sun | Fall B classes end |
12/15/2024 | Sun | Fall Commencement Ceremony for August and December graduates |
12/23/2024 | Mon | Official Degree Award Date (date that appears on December Diplomas) |
Date | Day | Event |
---|---|---|
Date | Day | Event |
09/30/2024 | Mon | Payment due |
09/30/2024 | Mon | Start of term; start of classes |
10/08/2024 | Tue | Last day to add; last day to drop with 100% refund and without a "W" recorded; deadline to apply to graduate |
10/09/2024 | Wed | Withdrawal period begins ("W" recorded; 50% refund) |
10/13/2024 | Sun | Last day to withdraw with 50% refund |
10/18/2024 | Fri | Last day to withdraw with 25% refund (no refunds after this date) |
11/05/2024 | Tue | Election Day; no classes; university offices closed |
11/15/2024 | Fri | Last day to withdraw or change a grade option |
11/28/2024 | Thu | Thanksgiving holiday; no classes; university offices closed Thursday and Friday |
11/30/2024 | Sat | Make up classes for those not held on Thanksgiving |
12/08/2024 | Sun | End of classes |
12/14/2024 | Sat | End of term |
12/15/2024 | Sun | Commencement Ceremony for August and December graduates |
12/23/2024 | Mon | Official Degree Award Date (date that appears on December Diplomas) |
12/23/2024 - 01/01/2025 | Mon - Wed | Winter break; university offices closed |